| Nutrition Facts | |
|---|---|
| Serving Size: 1 cup | |
| Amount Per Serving | |
| Calories 70 | Calories from Fat 0 |
| % Daily Value * | |
| Total Fat: 0g | 0% |
| Saturated Fat: 0g | 0% |
| Polyunsaturated Fat: 0g | 0% |
| Monounsaturated Fat: 0g | 0% |
| Cholesterol: 0mg | 0% |
| Sodium: 10mg | 0% |
| Total Carbohydrates: 18g | 6% |
| Fiber: 1g | 3% |
| Sugars: 16g | 0% |
| Protein: 1g | % |
| Vitamin A: | 2% |
| Vitamin C: | 100% |
| Calcium: | 0% |
| Iron: | 0% |
|
* The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. The values here may not be 100% accurate because the recipes have not been professionally evaluated nor have they been evaluated by the U.S. FDA. |
|