| Nutrition Facts | |
|---|---|
| Serving Size: | |
| Amount Per Serving | |
| Calories 354 | Calories from Fat 0 |
| % Daily Value * | |
| Total Fat: 6g | 0% |
| Saturated Fat: 1g | 0% |
| Polyunsaturated Fat: g | 0% |
| Monounsaturated Fat: g | 0% |
| Cholesterol: 66mg | 0% |
| Sodium: 484mg | 0% |
| Potassium: mg | 0% |
| Total Carbohydrates: 43g | 0% |
| Fiber: 4g | 0% |
| Sugars: 3g | 0% |
| Protein: 32g | 0% |
| Vitamin A: | 26% |
| Vitamin C: | 46% |
| Calcium: | 0% |
| Iron: | 0% |
|
* The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. The values here may not be 100% accurate because the recipes have not been professionally evaluated nor have they been evaluated by the U.S. FDA. |
|