| Nutrition Facts | |
|---|---|
| Serving Size: | |
| Amount Per Serving | |
| Calories 320 | Calories from Fat 0 |
| % Daily Value * | |
| Total Fat: 15g | 23% |
| Saturated Fat: 3.5g | 18% |
| Polyunsaturated Fat: 0g | 0% |
| Monounsaturated Fat: 0g | 0% |
| Cholesterol: 40mg | 13% |
| Sodium: 640mg | 27% |
| Potassium: 0mg | 0% |
| Total Carbohydrates: 27g | 9% |
| Fiber: 3g | 12% |
| Sugars: 0g | 0% |
| Protein: 18g | 36% |
| Vitamin A: | 40% |
| Vitamin C: | 6% |
| Calcium: | 8% |
| Iron: | 10% |
|
* The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. The values here may not be 100% accurate because the recipes have not been professionally evaluated nor have they been evaluated by the U.S. FDA. |
|