| Nutrition Facts | |
|---|---|
| Serving Size: | |
| Amount Per Serving | |
| Calories 260 | Calories from Fat 0 |
| % Daily Value * | |
| Total Fat: 8g | 12% |
| Saturated Fat: 3g | 15% |
| Polyunsaturated Fat: 0g | 0% |
| Monounsaturated Fat: 0g | 0% |
| Cholesterol: 60mg | 20% |
| Sodium: 280mg | 12% |
| Potassium: 0mg | 0% |
| Total Carbohydrates: 21g | 7% |
| Fiber: 3g | 12% |
| Sugars: 0g | 0% |
| Protein: 28g | 56% |
| Vitamin A: | 60% |
| Vitamin C: | 4% |
| Calcium: | 4% |
| Iron: | 6% |
|
* The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. The values here may not be 100% accurate because the recipes have not been professionally evaluated nor have they been evaluated by the U.S. FDA. |
|